Entergy has served Arkansas customers for more than 100 years. We serve approximately 730,000* customers in 63 counties. Entergy companies have approximately 2,700 employees in Arkansas. Approximately 2,600 Entergy retirees live in Arkansas.
Counties served by Entergy Arkansas
Arkansas | Cross | Lee | Pope |
Ashley | Dallas | Lincoln | Prairie |
Baxter | Desha | Logan | Pulaski |
Boone | Drew | Lonoke | Randolph |
Bradley | Faulkner | Marion | Saline |
Calhoun | Fulton | Miller | Scott |
Carroll | Garland | Mississippi | Searcy |
Chicot | Grant | Monroe | Sharp |
Clark | Greene | Montgomery | St. Francis |
Clay | Hot Spring | Nevada | Stone |
Cleburne | Independence | Newton | Union |
Cleveland | Izard | Ouachita | Van Buren |
Columbia | Jackson | Perry | White |
Conway | Jefferson | Phillips | Woodruff |
Craighead | Lafayette | Pike | Yell |
Crittenden | Lawrence | Poinsett |
* As of Dec. 31, 2023.
Additional information